Click ingredient brand name for product website.
Code | Product Name | Functional Activity† |
---|---|---|
0800 | HotSip® Combination of Adhatoda vasica, Alpinia galanga, Glycyrrhiza glabra and Piper longum | Cold and cough support |
1217 | LivLonga® (1) New (Curcuma longa, Garcinia indica, Piper nigrum) | Healthy liver function |
0481 | LeanGard® Combination of ForsLean®, GarCitrin® and BioPerine® | Weight management support |
1307 | Metabolicgard® (2) Combination of Gynostemma pentaphyllum Extract, ForsLean®, Zingiber officinale Extract and BioPerine® | Metabolic health support |
1415 | NiLitis® SR Combination of Boswellin®, Curcumin C3 Complex®, Ginger Extract and BioPerine® | Anti-inflammatory support Joint support |
1461 | OmegaMax Combination of Flaxseed Oil, Safflower Oil and Olive Oil | General health Support heart health |
Selendrovir™ New Combination of Vitamin C, B2, B6, Zinc Monomethionine, Copper Lysinate, Selenium (MethySelene & Selenium SeLECT®), Panicin™ 90%, C3 Reduct® ODN, Nigellin® PEARL 5%, Resvenox® and BioPerine® | Immune support | |
2241 | WithanAlpha™ (3) New Combination of Shagandha™ SS, MucunAmine™, Kaempferia parviflora Extract, ForsLean®, and BioPerine® | Men's health |
2615 | ZeaLutein® (4) Combination of Zeaxanthin, Lutein and BioPerine® | Eye care |
SPATENTS
(1) LivLonga®
US 10,653,643: Liver protectant compositions and therapeutic applications
(2) Metabolicgard®
US 10,477,886; US 10,258,073: Functional nutritional blend for thermo-metabolic performance
(3) WithanAlpha™
US 10,864,242: Aphrodisiac composition and management of malesexual dysfunction
(4) ZeaLutein®
US 6,689,400: Process of obtaining compositions of stable lutein and lutein derivatives
†Disclaimer
These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease..